<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlinePress &#187; SEO Tools</title>
	<atom:link href="http://onlinepress.us/category/seo-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinepress.us</link>
	<description>OnlinePress Internet Marketing</description>
	<lastBuildDate>Fri, 13 Aug 2010 03:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Call to Action Buttons</title>
		<link>http://onlinepress.us/call-to-action-buttons/</link>
		<comments>http://onlinepress.us/call-to-action-buttons/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 07:02:19 +0000</pubDate>
		<dc:creator>OnlinePress</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Buttons]]></category>
		<category><![CDATA[Call to Action Buttons]]></category>
		<category><![CDATA[Marketing Buttons]]></category>
		<category><![CDATA[Web Buttons]]></category>

		<guid isPermaLink="false">http://seoagent.org/?p=131</guid>
		<description><![CDATA[How important are call to action buttons? Every designer should set a priority when it comes to call to action buttons. They are the key to your product or the service that you&#8217;re offering. You want your users to click on that specific, download, free trial or free quote button, that is why it should stand out from the rest of your design. I&#8217;ve seen that many businesses are making their call to action even]]></description>
		<wfw:commentRss>http://onlinepress.us/call-to-action-buttons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Long Tail Keywords</title>
		<link>http://onlinepress.us/long-tail-keywords/</link>
		<comments>http://onlinepress.us/long-tail-keywords/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:11:07 +0000</pubDate>
		<dc:creator>OnlinePress</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Google Keyword]]></category>
		<category><![CDATA[Long Tail Keywords]]></category>
		<category><![CDATA[WordPress Site]]></category>

		<guid isPermaLink="false">http://seoagent.org/?p=112</guid>
		<description><![CDATA[Using Google Keyword tool for your WordPress site Competition, competition and just more of them any place you look today. In this article we&#8217;re going to talk about long tail keywords and how you can discover your very own list for free, reduce your competition, rank better and of course get some traffic in.  Let&#8217;s say that your example.com WordPress site is about auto insurance, it does not matter if you are an actual insurance agent,]]></description>
		<wfw:commentRss>http://onlinepress.us/long-tail-keywords/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>SEO Keyword Research &amp; Analytics</title>
		<link>http://onlinepress.us/seo-keyword-research-analytics/</link>
		<comments>http://onlinepress.us/seo-keyword-research-analytics/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 22:49:20 +0000</pubDate>
		<dc:creator>OnlinePress</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://seoagent.org/?p=71</guid>
		<description><![CDATA[Search Engine Optimization Analytics &#38; Keyword Discovery We all tried many different tools for SEO, some of them are paid and others for free. Today I am going to talk about what tools can you use and not pay a single penny for it. If you know any other free tools please contact me and I will update the post, or simply comment on the form below. SERP Analytics Few months back I came across]]></description>
		<wfw:commentRss>http://onlinepress.us/seo-keyword-research-analytics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
